Skymen 175L 2400w Fuel Injector Ultrasonic Cleaner
Product Details:
Place of Origin: | CHINA |
Brand Name: | skymen |
Certification: | CE/FCC/ROCH |
Model Number: | JP-480ST |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pcs |
---|---|
Price: | Negotiation |
Packaging Details: | 1unit/carton box |
Delivery Time: | 3-5 working days |
Payment Terms: | Western Union, T/T |
Supply Ability: | 1000PCS /DAY |
Detail Information |
|||
Product Nme: | Skymen175L Industrial Ultrasonic Cleaner | Capacity: | 175L |
---|---|---|---|
Tank Size: | 700*500*500 | Frequency: | 40kHz |
Ultrasonic Power: | 2400w | Heating Power: | 4500W |
Material: | Stainless Steel | Brand: | Skymen |
Key Words: | Industrial Ultrasonic Cleaner | ||
High Light: | 175L fuel injector ultrasonic cleaner,2400w Fuel Injector Ultrasonic Cleaner,2400w ultrasonic injector cleaner machine |
Product Description
175L Industrial Ultrasonic Bath
Function:
Ultrasound is the most efficient and cost effective method of removing Carbon ,oil, rust ,build-up dirt
Features:
Dirt and oil could be removed in a short time by using the strong cavitation of ultrasound.
Time is adjustable among 1 second to 500 hours by simple handle of large timer.
Additional special case for small parts cleaning and drainage for changing of cleaning solution.
Automatic stopwatch to manage working time and maintenance time.
Standard residual-current circuit breaker: used for testing leakage power. And keeping moving of machine and cutting of power switch.
Specificatoin:
Model | JP-480ST |
Ultrasonic power | 2400W (48pcs transducers) |
Frequency | 40KHz / 28KHz |
Housing material | SUS304 |
Tank material | SUS304 / 316 |
Heating power | 6000W |
Tank capacity | 175L |
Timer | Digital 1-99 min adjustable |
Heater | 0~80℃ |
Voltage | AC 220V, 3phase 50Hz AC 380V, 3phase 50Hz |
Tank size | 700X500X500mm |
Unit size | 980*755*800mm |
Packing size | 1040*815*920mm Wooden case |
N.W. | 115 Kg |
G.W. | 120 Kg |
Certificate | ISO9001:2008|CE & RoHS |
From 10 galles to 200 gallons ,size could be customized
Images of this model:
The whole set machine including:
1* cleaning machine
1* lid
1* basket
Similar models with different tank volume:
Model | Tank size | Volume | Ultrasonic Power |
Heating Power |
Transducer |
L*W*H (mm) | (L) | (W) | (W) | (pcs) | |
JP-120ST | 500X300X250 | 38L | 600W | 1500W | 12pcs |
JP-180ST | 500X350X300 | 53L | 900W | 1500W | 18pcs |
JP-240ST | 550X400X350 | 77L | 1200W | 3000W | 24pcs |
JP-300ST | 550X450X400 | 99L | 1500W | 4500W | 30pcs |
JP-301ST | 800X300X400 | 96L | 1500W | 4500W | 30pcs |
JP-360ST | 600X500X450 | 135L | 1800W | 4500W | 36pcs |
JP-480ST | 700X500X500 | 175L | 2400W | 6000W | 48pcs |
JP-600ST | 800X600X550 | 246L | 3000W | 6000W | 60pcs |
JP-720ST | 1000X600X600 | 360L | 3600W | 9000W | 72pcs |
JP-1108ST | 1000X900X600 | 540L | 5400W | 18000W | 108pcs |
JP-1144ST | 1200X1000X800 | 960L | 7200W | 27000W | 144pcs |
How to use an ultrasonic cleaner ?
Cleaning prior to lacquering
Ultrasonic clean 130° F, 2 to 3 minutes, 38 to 40 kHz sweep, 300 Hz sweep rate
Chemistry, Brulin 815GD, 12 ounces per gallon of water
Spray rinse with de-ionized* water to remove gross detergent
Immersion rinse in flowing warm de-ionized* water (30 seconds)
Spray rinse with de-ionized* water (final rinse)
Blow dry with clean compressed air or dry nitrogen
Cleaning to remove calcium buildup (replaces "chem-clean")
Ultrasonic clean <110° F, 2 to 3 minutes, 38 to 40 kHz sweep, 300 Hz sweep rate
Chemistry, Ultra-power 132, 1 to 1½ ounces per gallon of water
Spray rinse with de-ionized* water to remove gross detergent
Immersion rinse in flowing warm de-ionized* water (30 seconds)
Spray rinse with de-ionized* water (final rinse)
Blow dry with clean compressed air or dry nitrogen
FAQ:
Q: What's the advantage of Skymen ultrasonic cleaner?
A: 1 Year warranty for Skymen ultrasonic cleaner. If any technical problem during warranty time, replacement parts will be sent free of charge. And technical support is also available after 1 year.
A: Minimize the use of manual labor
Make cleaning and degreasing without the use of organic solvents
Clean hard to reach areas of products and remove all types of dirt
Shorten the processes such as extraction, dispersion, purification, chemical reactions
Eliminates costly mechanical and chemical cleaning of heat exchangers