80°C Heater 15Liters Ultrasonic Bath Cleaner
Product Details:
Place of Origin: | CHINA |
Brand Name: | skymen |
Certification: | CE/FCC/ROCH |
Model Number: | JP-060 plus |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pcs |
---|---|
Price: | Negotiation |
Packaging Details: | 1unit/carton box |
Delivery Time: | 3-5 working days |
Payment Terms: | Western Union, T/T |
Supply Ability: | 1000PCS /DAY |
Detail Information |
|||
Product Name: | JP-060plus Ultrasonic Cleaner | Capacity: | 15L |
---|---|---|---|
Tank Size: | 330*300*150 | Frequency: | 40kHz |
Ultrasonic Power: | 600w | Certification:: | CE, RoHS |
Heating Power: | 200W | Material: | SUS304 |
High Light: | 15Liters Ultrasonic Bath Cleaner,80°C Heater Ultrasonic Bath Cleaner,80° Heater digital ultrasonic bath |
Product Description
Ultrasonic Frequency | 40,000 Hz |
Material | Stainless Steel SUS304 |
Tank Capacity | 15 L |
Timer | 0-99minutes , Digital timer |
Heater | 20°C to 80°C |
Power Supply | AC 100 ~ 120V, 50 / 60Hz |
AC 220 ~ 240V, 50 / 60 Hz | |
Ultrasonic Power | 360/600 W Adjustable |
Heating Power | 300 W, Digital Heating |
Tank Size | 330 x 300 x 150 mm ( L x W x H ) |
Unit Size | 500 x 357 x 320 mm ( L x W x H ) |
Benefits of ultrasonic cleaning:
· Used for a wide range of workpiece shapes, sizes and materials
· The ultrasonic cleaning process gently moves parts to assist with cleaning; this mitigates the risk of damage to industrial parts during cleaning
· May not require the part to be disassembled prior to cleaning. Lower labor costs equal increased profits.
· Water, soap and green-friendly solvents are environmentally safe. Ultrasonic cleaning reduces/replaces hazardous cleaning solvents
· Short cycle times save time, money and increase plant efficiency
Costs of ultrasonic cleaning:
· Some electronic components such as MEMS devices like gyroscopes, accelerometers and microphones can become damaged or destroyed by the high-intensity vibrations they are subjected to during ultrasonic cleaning.
Skymen ultrasonic cleaner machine
Industry | Cleaning objects |
jewelry | Jewelry, diamond, gold, silver products, |
machinery | Moulds, precision parts, pressing parts, camera parts, bearing, hardware tools |
electronics | PCB board, electronic parts, TV parts, computer parts |
Auto industry | engine parts, gear box, shock absorber, auto nozzle, cylinder, valve |
Dental& Medical | dental tools, medical tools, injector, surgery tools, dropper, glass container |
Plating& painting | polishing parts, SUS cutter, tableware, plating |
Food industry | Oven tray, boiler, bottles, bottle cap, filters |
Optical& watch maker | optical lens, eyeglass, sunglass, metal, gold, jewelry, diamond, watch band, watch cover, watch hand |
textile | spinneret plate, rubber parts, plastic molds, toy |
others | seal, flapper, coins, pottery, bank card, IGBT |
FAQ:
Q:What are the advantages of Skymen ultrasonic cleaner over traditional cleaning methods?
A:1.minimize the use of manual labor
· 2.make cleaning and degreasing without the use of organic solvents
· 3.clean hard to reach areas of products and remove all types of dirt
·4.shorten the processes such as extraction, dispersion, purification, chemical reactions
·5. eliminates costly mechanical and chemical cleaning of heat exchangers
Q: What frequency is better for my parts?
A: Frequency is suggested based on pollutants in the objects.
28kHz frequency is stronger, better for car/motor/truckessel parts clean (remove oils, grease, pastes, etc. )
40kHz is better for pcb boards, electronic parts, etc.
Higher precision goods, higher frequency.
Q: Can ultrasonic cleaning damage parts?
A: Although the effect of thousands of implosions per second is very powerful, the cleaning process is safe. No damage to your daily objects.