Double Tanks 99L 1500W*2 Industrial Ultrasonic Cleaner
Product Details:
Place of Origin: | China Guangdong |
Brand Name: | SKYMEN |
Certification: | CE ROHS |
Model Number: | JP-2060G |
Detail Information |
|||
Ultrasound Frequency: | 40khz | Tank Material: | SUS316 (or SUS304) |
---|---|---|---|
Tank Capacity: | Each One 99L | Ultrasound Power: | 1500W*2 |
Heating Power: | 3000W*2 | Timer: | 1minutes~99hours Adjustable |
Heater: | Room Tem.~95℃ Adjustable | ||
High Light: | 1500W*2 Industrial Ultrasonic Cleaner,99L Industrial Ultrasonic Cleaner,1500W*2 industrial ultrasonic cleaning machine |
Product Description
Features below,
1. Tank material: SUS304/316, thickness 2mm.
2. Two tanks, one for cleaning, the other one for rising. Ultrasonic power both are 3000W.
3. Independent generator controlling system
4. Power is adjustable according to what you're clean.
5. Digital timer, 1-99 H adjustable.
6. Memory function, remembers your settings even after reboot.
7. Safe switch, protect machine and your life
8. Machine components: control box, basket, inlet valve, drain valve, silencer cover, casters etc.
Application: Metal part, aluminum part cleaning remove oil dirt flux rust and other contaminant.
Product specification
Model | JP-2060G |
1st Tank size | 55×45×40cm |
2nd tank size | 55×45×40cm |
1st /2nd Ultrasonic power | 1500W |
1st /2nd Heating power | 3000W*2 |
Timer | 1~99H adjustable |
Heater | 20 ~95℃ adjustable |
Frequency | 28/40kHz |
1st / 2nd Tank capacity | 99L+99L |
Package | 1unit/wooden case |
Voltage | 380V, 50/60Hz |
Other application
This product is applicable to machinery, surface treatment, instruments and meters, electronics, medical, semiconductor, watches and clocks jewelry, chemical, biological, optical, textile printing and dyeing, oil, chemical industry, etc.
Hot sale models for reference:
Solution 1: Cleaning + rinsing, with filtration
Model | JP-2048GP | JP-2072GP | JP-2144GP |
Clean tank size | 550*400*350 | 600*500*450 | 1000*600*600 |
Rinse tank size | 550*400*350 | 600*500*450 | 1000*600*600 |
Tank capacity | 77L each | 135L each | 360L each |
Transducers | 48 | 72 | 144 |
Clean tank Ultrasonic power | 1200W | 1800W | 3600W |
Rinse tank Ultrasonic power | 1200W | 1800W | 3600W |
Clean tank Heating power | 3000W | 4500W | 9000W |
Rinse tank Heating power | 3000W | 4500W | 9000W |
Capacity | 28KHZ/40KHZ | ||
Tank material | 304/316SUS | ||
Tank thickness | 2MM | ||
Timer | 1S-99hours adjustable/Normally open | ||
Heater | 20-95c ajdustable | ||
Drain valve | 1 inch | ||
Basket & Lid | standard equipped | ||
Machine Voltage | AC 220V/380V, 3phases | ||
Generator voltage | AC 110V/220V, 1phase | ||
Features | 1.with filtration system 2.with casters with brake 3.1 year warranty & tech support for life |
Solution 2: Cleaning + drying, with filtration
Model | JP-2024GH | JP-2036GH | JP-2072GH |
Clean tank size | 550*400*350 | 600*500*450 | 1000*600*600 |
Dry tank size | 550*400*350 | 600*500*450 | 1000*600*600 |
Tank capacity | 77L each | 135L each | 360L each |
Transducers | 24 | 36 | 72 |
Clean tank Ultrasonic power | 1200W | 2400W | 3600W |
Clean tank Ultrasonic power | 一一一 | 一一一 | 一一一 |
Dry tank Heating power | 3000W | 4500W | 9000W |
Dry tank Heating power | 2600W | 3000W | 4500W |
Capacity | 28KHZ/40KHZ | ||
Tank material | 304/316SUS | ||
Tank thickness | 2MM | ||
Timer | 1S-99hours adjustable/Normally open | ||
Heater | 20-95c adjustable | ||
Drain valve | 1 inch | ||
Basket & Lid | standard equipped | ||
Machine Voltage | AC 220V/380V, 3phases | ||
Generator voltage | AC 110V/220V, 1phase | ||
Features | 1.with filtration system 2.with casters with brake 3.1 year warranty & tech support for life |
Cleaning performance before VS after show