Digital Ultrasonic Wave Cleaner with Heating 2500ML for Vegetables Fruits Baby Products
Product Details:
Place of Origin: | China Shenzhen |
Brand Name: | SKYMEN |
Certification: | CE,RoHs,FCC,ISO9001,ISO13485 |
Model Number: | JP-4820 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pc |
---|---|
Price: | USD37-60/pc |
Packaging Details: | Gift Box 1pc Each + Master Carton 4pcs Each |
Delivery Time: | 5-10 work days |
Payment Terms: | T/T, L/C |
Supply Ability: | 100000pcs Monthly |
Detail Information |
|||
Capacity: | 2.5L | Ultrasonic Power: | 70W |
---|---|---|---|
Voltage: | AC 220-240V 50Hz/AC 110-120V/60Hz | Model No.: | JP-4820 |
Brand: | SKYMEN | Color: | White |
Time Control: | 5 Digital Time Settings | OEM/ODM: | Available |
Product Description
Digital Ultrasonic Wave Cleaner with Heating 2500ML for Vegetables Fruits Baby Products
How to describe the advantages of ultrasonic cleaner in three sentences?
• Hands-free cleaning: Ultrasona cleans without the need for scrubbing
or scraping.
• Whisper-quiet: Ultrasonic’s sound waves are powerful but barely audible.
• Versatile: Clean anything you can put into a basin of water.
Model No. | JP-4820(with heat function) | |
Specification | Ultrasonic Fequency | 40KHz |
Tank Material | Stainless Steel SUS304 | |
Tank Capacity | 2500ML | |
Timer | 5 interval time adjustable | |
Heater | 0°C to 65°C | |
Power Supply | AC 100 ~ 120V, 60Hz | |
AC 220 ~ 240V, 50 Hz | ||
Heating Power | 100 W | |
Power adjustable | 70W | |
Packing | Tank Size | 250 x 150 x 80 mm ( L x W x H ) |
Unit Size | 290 x223 x 185 mm ( L x W x H ) | |
Package Size | 345*250*230m ( L x W x H ) | |
Shipping info | 1pcs/ gift box; 4pcs / master carton | |
N.W./G.W. | 2.4KG/3.3KG | |
Warranty | 1 year | |
Features. | 1. 2500ml big capacity, available for fruit vegetables clean 2. 0~65°C heating function, high cleaning efficiency 3. 70W ultrasonic power, thoroughly cleaning 4. Better for health, best choice for gift |
Packing | Tank Size | 250 x 150 x 80 mm ( L x W x H ) |
Unit Size | 290 x223 x 185 mm ( L x W x H ) | |
gift box Size | 345*250*230mm ( L x W x H ) | |
N.W./G.W. | 2.4KG/3.3KG | |
Master carton size | 520*355*490mm ( L x W x H ) | |
N.W./G.W. | 9.6kg/13.2kg | |
Shipping info | 1pcs/ gift box; 4pcs / master carton | |
20GP container | 1100pcs can be loaded | |
40GP container | 2200pcs can be loaded | |
Delivery | 1-24pcs | 3-5 working days |
24-1000pcs | 10-15 working days | |
>1000pcs | To be negotiation |
|
|
|
|
|
Watch | Glasses | Jewelry | Badge | CD |
|
|
|
|
|
Pen-heads | Baby Products | Fruit & Vegetable | Coin | Weapon |
|
|
|
|
|
Jade | Golf | False tooth | Shaver | Medical tool |
Q: How often should ultrasonic solution be changed?
A: The frequency of ultrasonic cleaning agent replacement should be
determined according to the cleaning objects and dirt,
For the medical fields,it is recommended to change the solution at least once a day when cleaning medical instruments, and clean the cleaner after each use.
Q: How can I tell if my ultrasonic cleaner is working properly?
A: One of the most common and easy to apply is “the aluminum foil test” where foil is placed on the ultrasonic tank. Tiny pin holes will appear on the foil as cavitation,these holes mean the ultrasound is working well.